First | Previous | ||
Records 5221 to 5226 of 5226 |
Catalogue nr. | 3484-04 | ![]() click to enlarge |
---|---|---|
Issued Together With | 3484-01/3484-12 | |
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | ||
Price unused | € | |
Price used | € | |
Format | 126x84mm | |
Kind of paper | white | |
perforation | 10 | |
Remarks | text on the back | |
Description | ||
Serial Nr. | 12-4 | |
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | ||
Go to order form | Click here |
Catalogue nr. | 3485 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | 1995-01-05 | |
Price unused | € | |
Price used | € | |
Format | 131x88mm | |
Kind of paper | white | |
perforation | 11 1/2 | |
Remarks | ||
Description | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | ||
Go to order form | Click here |
Catalogue nr. | 3486 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | ||
Price unused | € | |
Price used | € | |
Format | 136x85mm | |
Kind of paper | white | |
perforation | 12 | |
Remarks | partly perforated | |
Description | 2009-2010 | |
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | ||
Go to order form | Click here |
Catalogue nr. | 3487 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | ||
Price unused | € | |
Price used | € | |
Format | 136x115mm | |
Kind of paper | white | |
perforation | 11 | |
Remarks | ||
Description | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | ||
Go to order form | Click here |
Catalogue nr. | 3488 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | ||
Price unused | € | |
Price used | € | |
Format | 141x84mm | |
Kind of paper | white | |
perforation | 11 | |
Remarks | ||
Description | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | ||
Go to order form | Click here |
Catalogue nr. | 3489 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | ||
Price unused | € | |
Price used | € | |
Format | 85x124mm | |
Kind of paper | thick white | |
perforation | 12 | |
Remarks | ||
Description | Macau. The Reunified China | |
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | ||
Go to order form | Click here |
First | Previous | ||
Records 5221 to 5226 of 5226 |